- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P03A09 | Flat | Miami Playa | 3 | 93 | 32 | €165,000 | |
| P01L01 | Commercial property | Miami Playa | 4 | 278 | 9 | €99,000 | |
| P01C08 | Villa | L'Hospitalet de l'Infant | 2 | 61 | 19 | €290,000 | |
| P01C01 | Terraced House | L'Hospitalet de l'Infant | 5 | 237 | 32 | €395,000 | |
| P06C01 | Town House | Vandellós | 6 | 272 | 21 | €180,000 | |
| P08A05 | Duplex | l'Ametlla de Mar | 2 | 127 | 73 | €200,000 | |
| P01A07 | Penthouse | L'Hospitalet de l'Infant | 3 | 101 | 23 | €240,000 | |
| M45C01 | Terraced House | Ascó | 4 | 140 | 11 | €21,000 | |
| P01A05 | Apartment | L'Hospitalet de l'Infant | 1 | 58 | 7 | €115,000 | |
| P08C02 | Villa | l'Ametlla de Mar | 3 | 144 | 25 | €310,000 | |
| P03F01 | Countryside property | L'Hospitalet de l'Infant | 63 | 15 | €79,900 | ||
| P01C04 | Villa | L'Hospitalet de l'Infant | 5 | 214 | 20 | €780,000 | |
| V01P01 | Villa | L'Hospitalet de l'Infant | 90 | 3 | €79,000 | ||
| P04F02 | Countryside property | Pratdip | 88 | 2 | €390,000 | ||
| T01A01 | Flat | Torredembarra | 130 | 18 | €269,000 |
Showing 1 to 15 of 16